Maine Coon Color Codes
Code | Definition | Type |
---|---|---|
61 | Blue | Eye |
62 | Orange | Eye |
63 | Odd | Eye |
64 | Green | Eye |
65 | Sepia | Eye |
66 | Milk | Eye |
67 | Pointed | Eye |
68 | Dominant Blue Eyed | Eye |
11 | Shaded | Pattern |
12 | Shell | Pattern |
21 | Agouti | Pattern |
22 | Blotched Tabby | Pattern |
23 | Mackerel Tabby | Pattern |
24 | Spotted Tabby | Pattern |
25 | Ticked Tabby | Pattern |
00 | Solid | Pattern |
n | Black | Coat Color |
a | Blue | Coat Color |
d | Red | Coat Color |
e | Cream | Coat Color |
f | Black Tortie | Coat Color |
g | Blue Tortie | Coat Color |
s | Silver | Coat Color |
w | White | Coat Color |
y | Golden | Coat Color |
d | Dilute | Modifier |
x | Unknown | Breed |
MCO | Non Polydactyl (Standard Toed/Pawed) Maine Coon. | Breed |
MCP | Polydactyl Maine Coon. | Breed |
POL | (Deprecated) Polydactyl Maine Coon (WCF). Use MCP instead. | Breed |
More? See Maine Coon Colors & Patterns & Use These Maine Coon Color Codes in the SlowBlink Color Calculator.